Response Data
2011
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | TOTAL | |
| Structure Fire | 2 | 1 | 2 | 5 | |||||||||
| Grass/Woods Fire | 2 | 5 | 4 | 1 | 2 | 5 | 2 | 3 | 3 | 27 | |||
| Vehicle Fire | 1 | 1 | 1 | 1 | 1 | 3 | 8 | ||||||
| Fire Alarm | 0 | ||||||||||||
| Fire Mut. Aide | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||
| Other Fire | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||
| Smoke Invest. | 1 | 1 | 1 | 3 | 2 | 8 | |||||||
| Medical | 5 | 11 | 6 | 14 | 15 | 19 | 10 | 11 | 11 | 11 | 113 | ||
| MVA | 1 | 5 | 1 | 8 | 5 | 3 | 4 | 3 | 5 | 2 | 37 | ||
| MVA w/Entrap. | 1 | 1 | 1 | 3 | |||||||||
| HAZMAT | 1 | 1 | 2 | ||||||||||
| Public Assist | 1 | 1 | 2 | 4 | |||||||||
| Canceled Enroute | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | |||||
| Other* | 1 | 3 | 4 | 2 | 5 | 4 | 1 | 20 | |||||
| TOTAL | 14 | 28 | 14 | 34 | 30 | 35 | 21 | 29 | 26 | 27 | 0 | 0 | 258 |
2010
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | TOTAL | |
| Structure Fire | 3 | 1 | 1 | 1 | 1 | 7 | |||||||
| Grass/Woods Fire | 2 | 1 | 4 | 1 | 2 | 4 | 4 | 18 | |||||
| Vehicle Fire | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||
| Fire Alarm | 1 | 1 | 2 | ||||||||||
| Fire Mut. Aide | 2 | 4 | 5 | 2 | 3 | 3 | 1 | 2 | 6 | 28 | |||
| Smoke Invest. | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Medical | 17 | 12 | 3 | 13 | 11 | 10 | 13 | 18 | 8 | 14 | 10 | 7 | 136 |
| MVA | 5 | 5 | 6 | 8 | 4 | 6 | 1 | 5 | 9 | 4 | 2 | 7 | 62 |
| MVA w/Entrap. | 1 | 1 | 1 | 1 | 4 | ||||||||
| Public Assist | 1 | 2 | 2 | 1 | 6 | ||||||||
| Canceled Enroute | 2 | 2 | 2 | 1 | 1 | 2 | 10 | ||||||
| Other | 2 | 2 | 3 | 1 | 4 | 3 | 6 | 3 | 2 | 26 | |||
| TOTAL | 30 | 24 | 22 | 34 | 23 | 22 | 20 | 33 | 27 | 38 | 21 | 19 | 313 |
2009
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sept |
Oct |
Nov |
Dec |
TOTAL |
|
Structure Fire |
1 |
3 |
5 |
1 |
10 |
||||||||
Grass/Woods Fire |
2 |
1 |
2 |
2 |
1 |
8 |
|||||||
Vehicle Fire |
1 |
1 |
2 |
1 |
1 |
6 |
|||||||
Fire Alarm |
1 |
2 |
3 |
||||||||||
Fire Mut. Aide |
2 |
2 |
8 |
1 |
1 |
5 |
1 |
1 |
21 |
||||
Smoke Invest. |
1 |
2 |
1 |
4 |
|||||||||
Medical |
14 |
13 |
13 |
11 |
7 |
8 |
12 |
8 |
21 |
10 |
10 |
14 |
141 |
Medical Mut. Aide |
2 |
1 |
1 |
1 |
1 |
2 |
2 |
2 |
1 |
13 |
|||
MVA |
1 |
2 |
2 |
3 |
1 |
7 |
3 |
2 |
4 |
8 |
1 |
34 |
|
MVA w/Entrap. |
1 |
1 |
1 |
1 |
1 |
5 |
|||||||
MVA Mut. Aide |
1 |
2 |
1 |
2 |
3 |
2 |
11 |
||||||
Public Assist |
2 |
1 |
2 |
1 |
2 |
8 |
|||||||
Canceled Enroute |
1 |
1 |
1 |
2 |
2 |
1 |
8 |
||||||
Other |
4 |
1 |
2 |
3 |
1 |
3 |
3 |
3 |
3 |
5 |
28 |
||
TOTAL |
21 |
27 |
29 |
19 |
16 |
24 |
23 |
25 |
41 |
28 |
22 |
25 |
300 |
